DNA of Bogusławski: Różnice pomiędzy wersjami
Przejdź do nawigacji
Przejdź do wyszukiwania
| Linia 2: | Linia 2: | ||
: | : | ||
'''[http://www.familytreedna.com/public/Ostoja%20Clan/default.aspx?section=yresults Results of the DNA test of Ostoja families]''' | '''[http://www.familytreedna.com/public/Ostoja%20Clan/default.aspx?section=yresults Results of the DNA test of Ostoja families]''' | ||
| + | |||
| + | ==Zobacz też== | ||
| + | |||
| + | * [[Bogusławski]] | ||
| + | * [[Historia rodziny Bogusławskich|Historia rodziny Bogusławskich]] | ||
| + | * [[Członkowie rodziny Bogusławskich]] | ||
Aktualna wersja na dzień 20:16, 29 lip 2012
DNA of Bogusławski show Haplogroup N1. The DNA show that most probably this family have same ancestor as legendary Rurik.
Results of the DNA test of Ostoja families